Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 77

General report(80 pages) [Start|End]
XIII. Miscellaneous tables(Pages 76-77) [Start|End]
Distribution of families into "members", "visitors", and "servants"(Pages 76-77) [Start|End]
Observations on other miscellaneous tables(Page 77) [Start|End]
XIV Maps and diagrams(Page 77) [Start|End]
Explanation of systems(Page 77) [Start|End]
Conclusion(Pages 77-79) [Start|End]
Differences between publications of the present census and those for 1871(Pages 77-78) [Start|End]
   
Page 77